Click individual product reference for more technical details, image and price information.
MESH SPECS |
Mesh (lines/inch) |
Pitch um |
Bar Width um |
Hole Width um |
GA50 | N/A | N/A | N/A | 50 |
GA75 | N/A | N/A | N/A | 75 |
GA100 | N/A | N/A | N/A | 100 |
GA150 | N/A | N/A | N/A | 150 |
GA200 | N/A | N/A | N/A | 200 |
GA300 | N/A | N/A | N/A | 300 |
GA400 | N/A | N/A | N/A | 400 |
GA500 | N/A | N/A | N/A | 500 |
GA600 | N/A | N/A | N/A | 600 |
GA800 | N/A | N/A | N/A | 800 |
GA1000 | N/A | N/A | N/A | 1000 |
GA1500 | N/A | N/A | N/A | 1500 |
GA2000 | N/A | N/A | N/A | 2000 |
AVAILABILITY | Cu | Ni | Au | Mo | 2.3mm |
No/vial (Gold:Other) |
GA50 | Yes | Yes | Yes | No | Yes | 50:100 |
GA75 | Yes | Yes | Yes | No | No | 50:100 |
GA100 | Yes | Yes | Yes | No | No | 50:100 |
GA150 | Yes | Yes | Yes | No | No | 50:100 |
GA200 | Yes | Yes | Yes | No | No | 50:100 |
GA300 | Yes | Yes | Yes | No | No | 50:100 |
GA400 | Yes | Yes | Yes | No | No | 50:100 |
GA500 | Yes | Yes | Yes | No | No | 50:100 |
GA600 | Yes | Yes | Yes | No | Yes | 50:100 |
GA800 | Yes | Yes | Yes | No | No | 50:100 |
GA1000 | Yes | Yes | Yes | Yes | Yes | 50:100 |
GA1500 | Yes | Yes | Yes | No | No | 50:100 |
GA2000 | Yes | Yes | Yes | No | No | 50:100 |
CENTRE/RIM |
Rim Width (mm) |
Centre Mark (See Info) |
Rim Mark (See Info) |
GA50 | N/A | N/A | N/A |
GA75 | N/A | N/A | No |
GA100 | N/A | N/A | No |
GA150 | N/A | N/A | No |
GA200 | N/A | N/A | No |
GA300 | N/A | N/A | No |
GA400 | N/A | N/A | No |
GA500 | N/A | N/A | No |
GA600 | N/A | N/A | No |
GA800 | N/A | N/A | No |
GA1000 | N/A | N/A | No |
GA1500 | N/A | N/A | No |
GA2000 | N/A | N/A | No |