Click individual product reference for more technical details, image and price information.
MESH SPECS |
Mesh (lines/inch) |
Pitch um |
Bar Width um |
Hole Width um |
GD50/50 | 50-50 | 500-500 | 70-70 | 430-430 |
GD100/200 | 100-200 | 250-125 | 50-40 | 200-85 |
GD50/100 | 50-100 | 500-250 | 70-55 | 430-195 |
GD100/100 | 100-100 | 250-250 | 50-50 | 200-200 |
AVAILABILITY | Cu | Ni | Au | Mo | 2.3mm |
No/vial (Gold:Other) |
GD50/50 | Yes | Yes | Yes | N/A | No | 50:100 |
GD100/200 | Yes | Yes | Yes | N/A | No | 50:100 |
GD50/100 | Yes | Yes | Yes | N/A | Yes | 50:100 |
GD100/100 | Yes | Yes | Yes | N/A | No | 50:100 |
CENTRE/RIM |
Rim Width (mm) |
Centre Mark (See Info) |
Rim Mark (See Info) |
GD50/50 | 0.225 | None | No |
GD100/200 | 0.225 | None | No |
GD50/100 | 0.225 | Reverse Arrow | No |
GD100/100 | 0.225 | Reverse Arrow | No |