| MESH SPECS | 
                                Mesh (lines/inch)  | 
                            
                                Pitch um  | 
                            
                                Bar Width um  | 
                            
                                Hole Width um  | 
                        
| G100F1 | 100 | 250 | 40 | 210 | 
| G150F1 | 150 | 165 | ~25 | ~140 | 
| G200F1 | 200 | 125 | 35-25 | 90-100 | 
| G200F2 | 200 | 125 | 25-12 | 106 | 
| G200HF3 | 200 | 125 | 10-20 | 115-105 | 
| G200F4 | 200-250 | 125-105 | 20-15 | 105-90 | 
| G300F1 | ~300 | 83um +/-0.5µm | ~20µm | ~63µm | 
| G400F1 | ~400 | 62µm +/-0.5µm | ~15µm | ~47µm | 
| AVAILABILITY | Cu | Ni | Au | Mo | 2.3mm | 
                                No/vial (Gold:Other)  | 
                        
| G100F1 | Yes | Yes | Yes | No | No | 50:100 | 
| G150F1 | Yes | Yes | Yes | No | No | 50:100 | 
| G200F1 | Yes | Yes | Yes | No | No | 50:100 | 
| G200F2 | Yes | Yes | Yes | No | No | 50:100 | 
| G200HF3 | Yes | Yes | Yes | No | No | 25:25 | 
| G200F4 | Yes | Yes | Yes | No | No | 50:100 | 
| G300F1 | Yes | Yes | Yes | No | No | 50:100 | 
| G400F1 | Yes | Yes | Yes | No | No | 50:100 | 
| CENTRE/RIM | 
                                Rim Width (mm)  | 
                            
                                Centre Mark (See Info)  | 
                            
                                Rim Mark (See Info)  | 
                        
| G100F1 | N/A | None | Yes | 
| G150F1 | N/A | None | Yes | 
| G200F1 | .25 | Asymmetrical | Yes | 
| G200F2 | N/A | Reverse Arrow | No | 
| G200HF3 | N/A | N/A | No | 
| G200F4 | 0.225 | N/A | Yes | 
| G300F1 | N/A | N/A | N/A | 
| G400F1 | N/A | N/A | N/A | 
