MESH SPECS |
Mesh (lines/inch) |
Pitch um |
Bar Width um |
Hole Width um |
G200HH | 200 | 125 | 12 | 113 |
G300HH | 300 | 83 | 10 | 73 |
G400HH | 400 | 57 | 8 | 49 |
G600HH | 698 | 37 | 8 | 29 |
G600HHS | 600 | 42 | 6 | 36 |
G1000HH | 1000 | 25 | 6 | 19 |
G1500HH | 1500 | 16.5 | 6 | 10.5 |
G2000HA | 2000 | 12.5 | 6 | 6.5 |
GVHS | 200-400 | 125-62 | 10-10 | 115-52 |
AVAILABILITY | Cu | Ni | Au | Mo | 2.3mm |
No/vial (Gold:Other) |
G200HH | Yes | Yes | Yes | N/A | No | 50:100 |
G300HH | Yes | Yes | Yes | N/A | No | 50:100 |
G400HH | Yes | Yes | Yes | N/A | No | 50:100 |
G600HH | Yes | Yes | Yes | N/A | No | 50:100 |
G600HHS | Yes | Yes | Yes | N/A | No | 50:100 |
G1000HH | Yes | Yes | Yes | N/A | No | 25:25 |
G1500HH | Yes | Yes | Yes | N/A | No | 15:15 |
G2000HA | Yes | Yes | Yes | N/A | No | 10:10 |
GVHS | Yes | Yes | Yes | N/A | No | 50:100 |
CENTRE/RIM |
Rim Width (mm) |
Centre Mark (See Info) |
Rim Mark (See Info) |
G200HH | 0.5P | None | No |
G300HH | 0.5P | None | No |
G400HH | 0.5P | Special | No |
G600HH | 0.5P | Special | No |
G600HHS | 0.5P | None | Yes |
G1000HH | 0.5P | None | Yes |
G1500HH | 0.5 | None | Yes |
G2000HA | 0.5 | None | Yes |
GVHS | 0.5 | None | No |