MESH SPECS |
Mesh (lines/inch) |
Pitch um |
Bar Width um |
Hole Width um |
G200HS | 200 | 125 | 12 | 113 |
G300HS | 300 | 83 | 10 | 73 |
G400HS | 400 | 62 | 8 | 54 |
G600HSS | 600 | 42 | 6 | 36 |
G1000HS | 1000 | 25 | 6 | 19 |
G1500HS | 1500 | 16.5 | 6 | 10.5 |
G2000HS | 2000 | 12.5 | 6 | 6.5 |
AVAILABILITY | Cu | Ni | Au | Mo | 2.3mm |
No/vial (Gold:Other) |
G200HS | Yes | Yes | Yes | N/A | No | 50:100 |
G300HS | Yes | Yes | Yes | N/A | No | 50:100 |
G400HS | Yes | Yes | Yes | N/A | No | 50:100 |
G600HSS | Yes | Yes | Yes | N/A | No | 50:100 |
G1000HS | Yes | Yes | Yes | N/A | No | 25:25 |
G1500HS | Yes | Yes | Yes | N/A | No | 15:15 |
G2000HS | Yes | Yes | Yes | N/A | No | 10:10 |
CENTRE/RIM |
Rim Width (mm) |
Centre Mark (See Info) |
Rim Mark (See Info) |
G200HS | 0.5P | None | No |
G300HS | 0.5P | None | No |
G400HS | 0.5P | None | No |
G600HSS | 0.5P | None | Yes |
G1000HS | 0.5 | None | No |
G1500HS | 0.5 | None | Yes |
G2000HS | 0.5 | None | Yes |