MESH SPECS |
Mesh (lines/inch) |
Pitch um |
Bar Width um |
Hole Width um |
SB25 | ||||
SB25BN | ||||
SB50 | ||||
SB50BN | ||||
SB100 | ||||
SB100BN |
AVAILABILITY | Cu | Ni | Au | Mo | 2.3mm |
No/vial (Gold:Other) |
SB25 | N/A | N/A | N/A | N/A | N/A | |
SB25BN | N/A | N/A | N/A | N/A | N/A | |
SB50 | N/A | N/A | N/A | N/A | N/A | |
SB50BN | N/A | N/A | N/A | N/A | N/A | |
SB100 | N/A | N/A | N/A | N/A | N/A | |
SB100BN | N/A | N/A | N/A | N/A | N/A |
CENTRE/RIM |
Rim Width (mm) |
Centre Mark (See Info) |
Rim Mark (See Info) |
SB25 | N/A | ||
SB25BN | N/A | ||
SB50 | N/A | ||
SB50BN | N/A | ||
SB100 | N/A | ||
SB100BN | N/A |