| MESH SPECS | 
                                Mesh (lines/inch)  | 
                            
                                Pitch um  | 
                            
                                Bar Width um  | 
                            
                                Hole Width um  | 
                        
| G50HEX | 50 | 500 | 70 | 430 | 
| G75HEX | 75 | 340 | 50 | 290 | 
| G100HEX | 100 | 250 | 35 | 215 | 
| G150HEX | 150 | 165 | 35 | 130 | 
| G200HEX | 200 | 125 | 25 | 100 | 
| G300HEX | 300 | 83 | 25 | 58 | 
| G400HEX | 400 | 62 | 25 | 37 | 
| AVAILABILITY | Cu | Ni | Au | Mo | 2.3mm | 
                                No/vial (Gold:Other)  | 
                        
| G50HEX | Yes | Yes | Yes | N/A | No | 50:100 | 
| G75HEX | Yes | Yes | Yes | N/A | No | 50:100 | 
| G100HEX | Yes | Yes | Yes | N/A | No | 50:100 | 
| G150HEX | Yes | Yes | Yes | N/A | No | 50:100 | 
| G200HEX | Yes | Yes | Yes | N/A | Yes | 50:100 | 
| G300HEX | Yes | Yes | Yes | N/A | No | 50:100 | 
| G400HEX | Yes | Yes | Yes | N/A | No | 50:100 | 
| CENTRE/RIM | 
                                Rim Width (mm)  | 
                            
                                Centre Mark (See Info)  | 
                            
                                Rim Mark (See Info)  | 
                        
| G50HEX | 0.225 | None | Yes | 
| G75HEX | 0.225 | None | Yes | 
| G100HEX | 0.225 | None | No | 
| G150HEX | 0.225 | None | Yes | 
| G200HEX | 0.225 | None | No | 
| G300HEX | 0.225 | None | Yes | 
| G400HEX | 0.225 | None | Yes | 
