MESH SPECS |
Mesh (lines/inch) |
Pitch um |
Bar Width um |
Hole Width um |
G50P | 50 | 500 | 84 | 416 |
G75P | 75 | 340 | 70 | 270 |
G100P | 100 | 250 | 65 | 185 |
G150P | 150 | 165 | 50 | 115 |
G200P | 200 | 125 | 45 | 80 |
G300P | 300 | 83 | 35 | 48 |
G400P | 400 | 62 | 40 | 22 |
G50PB | 50 | 500 | 84 | 416 |
G75PB | 75 | 340 | 70 | 270 |
G100PB | 100 | 250 | 65 | 185 |
G150PB | 150 | 165 | 50 | 115 |
G200PB | 200 | 125 | 45 | 80 |
G300PB | 300 | 83 | 35 | 48 |
G400PB | 400 | 62 | 40 | 22 |
GVPB | Q1-100 / Q2-200 / Q3-300 / Q4-400 | Q1-250 / Q2-120 / Q3-83 / Q4-62 | Q1-65 / Q2-45 / Q3-40 / Q4-35 | Q1-185 / Q2-80 / Q3-43 / Q4-27 |
AVAILABILITY | Cu | Ni | Au | Mo | 2.3mm |
No/vial (Gold:Other) |
G50P | Yes | Yes | Yes | N/A | No | 50:100 |
G75P | Yes | Yes | Yes | N/A | No | 50:100 |
G100P | Yes | Yes | Yes | No | No | 50:100 |
G150P | Yes | Yes | Yes | N/A | No | 50:100 |
G200P | Yes | Yes | Yes | N/A | No | 50:100 |
G300P | Yes | Yes | Yes | N/A | No | 50:100 |
G400P | Yes | Yes | Yes | N/A | No | 50:100 |
G50PB | Yes | Yes | Yes | N/A | No | 50:100 |
G75PB | Yes | Yes | Yes | N/A | No | 50:100 |
G100PB | Yes | Yes | Yes | N/A | Yes | 50:100 |
G150PB | Yes | Yes | Yes | N/A | No | 50:100 |
G200PB | Yes | Yes | Yes | N/A | No | 50:100 |
G300PB | Yes | Yes | Yes | N/A | No | 50:100 |
G400PB | Yes | Yes | Yes | N/A | No | 50:100 |
GVPB | Yes | Yes | Yes | N/A | N/A | 50:100 |
CENTRE/RIM |
Rim Width (mm) |
Centre Mark (See Info) |
Rim Mark (See Info) |
G50P | 0.225 | None | Yes |
G75P | 0.225 | None | Yes |
G100P | 0.225 | None | No |
G150P | 0.225 | None | Yes |
G200P | 0.225 | None | No |
G300P | 0.225 | None | Yes |
G400P | 0.225 | None | Yes |
G50PB | 0.225 | None | Yes |
G75PB | 0.225 | None | Yes |
G100PB | 0.225 | Reverse Arrow | No |
G150PB | 0.225 | None | Yes |
G200PB | 0.225 | Reverse Arrow | No |
G300PB | 0.225 | None | Yes |
G400PB | 0.225 | None | Yes |
GVPB | 0.25 | N/A |