MESH SPECS |
Mesh (lines/inch) |
Pitch um |
Bar Width um |
Hole Width um |
GS1X0.2 | N/A | N/A | N/A | 1000-200 |
GS1.5X0.3 | N/A | N/A | N/A | 1500-300 |
GS2X0.5 | N/A | N/A | N/A | 2000-500 |
GS2X0.75 | N/A | N/A | N/A | 2000-750 |
GS2X1 | N/A | N/A | N/A | 2000-1000 |
GS2/3X1 | N/A | N/A | N/A | 606-1000 |
GS2X1.5 | N/A | N/A | N/A | 2000-1500 |
AVAILABILITY | Cu | Ni | Au | Mo | 2.3mm |
No/vial (Gold:Other) |
GS1X0.2 | Yes | Yes | Yes | No | No | 50:100 |
GS1.5X0.3 | Yes | Yes | Yes | No | No | 50:100 |
GS2X0.5 | Yes | Yes | Yes | No | Yes | 50:100 |
GS2X0.75 | Yes | Yes | Yes | No | No | 50:100 |
GS2X1 | Yes | Yes | Yes | Yes | Yes | 50:100 |
GS2/3X1 | Yes | Yes | Yes | Yes | Yes | 50:100 |
GS2X1.5 | Yes | Yes | Yes | No | No | 50:100 |
CENTRE/RIM |
Rim Width (mm) |
Centre Mark (See Info) |
Rim Mark (See Info) |
GS1X0.2 | N/A | N/A | No |
GS1.5X0.3 | N/A | N/A | No |
GS2X0.5 | N/A | N/A | No |
GS2X0.75 | N/A | N/A | No |
GS2X1 | N/A | N/A | No |
GS2/3X1 | N/A | N/A | No |
GS2X1.5 | N/A | N/A | No |