MESH SPECS |
Mesh (lines/inch) |
Pitch um |
Bar Width um |
Hole Width um |
G50 | 50 | 500 | 80 | 420 |
G75 | 75 | 340 | 55 | 285 |
G100 | 100 | 250 | 45 | 205 |
G150 | 150 | 165 | 40 | 125 |
G175 | 175 | 145 | 37 | 108 |
G200 | 200 | 125 | 35 | 90 |
G200TH | 200 | 125 | 40 | 85 |
G200TT | 200 | 125 | 35-25 | 95 |
G200T | 200 | 125 | 40 | 85 |
G250 | 250 | 100 | 30 | 70 |
G300 | 300 | 83 | 25 | 58 |
G400 | 400 | 62 | 25 | 37 |
G600TT | 600 | 42 | 16-10 | 30 |
AVAILABILITY | Cu | Ni | Au | Mo | 2.3mm |
No/vial (Gold:Other) |
G50 | Yes | Yes | Yes | No | Yes | 50:100 |
G75 | Yes | Yes | Yes | No | Yes | 50:100 |
G100 | Yes | Yes | Yes | Yes | Yes | 50:100 |
G150 | Yes | Yes | Yes | No | Yes | |
G175 | Yes | Yes | Yes | No | No | 50:100 |
G200 | Yes | Yes | Yes | Yes | Yes | 50:100 |
G200TH | Yes | Yes | Yes | No | No | 50:100 |
G200TT | Yes | Yes | Yes | No | Yes | 50:100 |
G200T | Yes | Yes | Yes | No | No | 50:100 |
G250 | Yes | Yes | Yes | No | No | 50:100 |
G300 | Yes | Yes | Yes | No | Yes | 50:100 |
G400 | Yes | Yes | Yes | No | Yes | 50:100 |
G600TT | Yes | Yes | Yes | No | No | 50:100 |
CENTRE/RIM |
Rim Width (mm) |
Centre Mark (See Info) |
Rim Mark (See Info) |
G50 | 0.225 | None | No |
G75 | 0.225 | Asymmetrical | No |
G100 | 0.225 | Aysmmetrical | Yes |
G150 | 0.225 | Asymmetrical | Yes |
G175 | 0.225 | Asymmetrical | Yes |
G200 | 0.225 | Asymmetrical | Yes |
G200TH | 0.225 | Asymmetrical | Yes |
G200TT | 0.225 | Asymmetrical | Yes |
G200T | N/A | Asymmetrical | Yes |
G250 | 0.225 | Asymmetrical | Yes |
G300 | 0.225 | Asymmetrical | Yes |
G400 | 0.225 | Asymmetrical | Yes |
G600TT | 0.225 | Asymmetrical | No |