Call us on +44(0)1476 560 052

Price List

PRODUCT Price CU Price Ni Price Au Price Mo
Square
G50 £19.98 £27.49 £53.69 N/A
G75 £19.98 £27.49 £53.69 N/A
G100 £19.98 £27.49 £53.69 £64.89
G150 £21.60 £29.73 £56.26 N/A
G175 £21.60 £29.73 £56.26 N/A
G200 £21.60 £29.73 £56.26 £64.89
G200TH £22.39 £30.24 £59.18 N/A
G200TT £21.60 £29.73 £56.26 N/A
G200T £30.51 £37.01 £73.23 N/A
G250 £21.60 £29.73 £56.26 N/A
G300 £21.60 £29.73 £56.26 N/A
G400 £23.23 £29.96 £59.34 N/A
G600TT £36.33 £41.61 £61.25 N/A
Hexagonal
G50HEX £19.98 £27.49 £53.69 N/A
G75HEX £19.98 £27.49 £53.69 N/A
G100HEX £19.98 £27.49 £53.69 N/A
G150HEX £21.60 £29.73 £56.26 N/A
G200HEX £21.60 £29.73 £56.26 N/A
G300HEX £21.60 £29.73 £56.26 N/A
G400HEX £23.23 £29.96 £59.34 N/A
Parallel
G50P £19.98 £27.49 £53.69 N/A
G75P £19.98 £27.49 £53.69 N/A
G100P £19.98 £27.49 £53.69 N/A
G150P £21.60 £29.73 £56.26 N/A
G200P £21.60 £29.73 £56.26 N/A
G300P £21.60 £29.73 £56.26 N/A
G400P £23.23 £29.96 £59.34 N/A
G50PB £19.98 £27.49 £53.69 N/A
G75PB £19.98 £27.49 £53.69 N/A
G100PB £19.98 £27.49 £53.69 N/A
G150PB £21.60 £29.73 £56.26 N/A
G200PB £21.60 £29.73 £56.26 N/A
G300PB £21.60 £29.73 £56.26 N/A
G400PB £23.23 £29.96 £59.34 N/A
GVPB £23.23 £29.96 £59.34 N/A
Rectangular
G75/300 £21.60 £29.73 £56.26 N/A
G100/400 £21.60 £29.73 £56.26 N/A
Slot
GS1X0.2 £27.99 £39.20 £63.99 N/A
GS1.5X0.3 £27.99 £39.20 £63.99 N/A
GS2X0.5 £27.99 £39.20 £63.99 N/A
GS2X0.75 £27.99 £39.20 £63.99 N/A
GS2X1 £27.99 £39.20 £63.99 £64.89
GS2/3X1 £28.94 £40.09 £63.99 £64.89
GS2X1.5 £27.99 £39.20 £63.99 N/A
Aperture
GA50 £27.99 £39.20 £63.99 N/A
GA75 £27.99 £39.20 £63.99 N/A
GA100 £27.99 £39.20 £63.99 N/A
GA150 £27.99 £39.20 £63.99 N/A
GA200 £27.99 £39.20 £63.99 N/A
GA300 £27.99 £39.20 £63.99 N/A
GA400 £27.99 £39.20 £63.99 N/A
GA500 £27.99 £39.20 £63.99 N/A
GA600 £27.99 £39.20 £63.99 N/A
GA800 £27.99 £39.20 £63.99 N/A
GA1000 £27.99 £39.20 £63.99 £64.89
GA1500 £27.99 £39.20 £63.99 N/A
GA2000 £27.99 £39.20 £63.99 N/A
Fine Square
G200HS £32.92 £37.57 £47.47 N/A
G300HS £37.84 £44.07 £48.87 N/A
G400HS £44.62 £56.22 £58.90 N/A
G600HSS £49.04 £67.81 £70.21 N/A
G1000HS £33.81 £46.70 £96.92 N/A
G1500HS £33.81 £46.70 £96.92 N/A
G2000HS £33.81 £46.70 £96.92 N/A
Fine Hex-AP
G200HH £32.92 £37.57 £47.47 N/A
G300HH £37.84 £44.07 £48.87 N/A
G400HH £44.62 £56.22 £58.90 N/A
G600HH £49.04 £67.81 £70.21 N/A
G600HHS £49.04 £67.81 £70.21 N/A
G1000HH £33.81 £46.70 £96.92 N/A
G1500HH £33.81 £46.70 £96.92 N/A
G2000HA £33.81 £46.70 £96.92 N/A
GVHS £37.84 £44.07 £48.87 N/A
Finder
G100F1 £28.95 £55.10 £64.44 N/A
G150F1 £28.95 £55.10 £64.44 N/A
G200F1 £28.95 £55.10 £64.44 N/A
G200F2 £28.95 £55.10 £64.44 N/A
G200HF3 £20.04 £31.19 £64.44 N/A
G200F4 £28.95 £55.10 £64.44 N/A
G300F1 £28.95 £59.86 £69.98 N/A
G400F1 £28.95 £59.86 £69.98 N/A
Double
GD50/50 £45.85 £50.34 £73.79 N/A
GD100/200 £45.85 £50.34 £73.79 N/A
GD50/100 £45.85 £50.34 £73.79 N/A
GD100/100 £45.85 £50.34 £73.79 N/A
Sem Finder
SEMF1 £63.57 £68.47 £127.63 N/A
SEMF2 £63.47 £68.47 £127.63 N/A
SEMF3 £63.57 £68.47 £127.63 N/A
Grid Storage Boxes
SB25 Grid Storage Box with RECORD CARD - Holds 25 3.05mm or 2.3mm Grids. £4.82
SB25BN Grid Storage Box with RECORD CARD - Each box has a UNIQUE number on the face and one end. £5.25
SB50 Grid Storage Box with RECORD CARD - Holds 50 3.05mm or 2.3mm Grids. £11.98
SB50BN Grid Storage Box with RECORD CARD – Each box has a UNIQUE number on the face and one end. £12.72
SB100 Grid Storage Box with RECORD CARD – Holds 100 3.05mm or 2.3mm Grids. £13.04
SB100BN Grid Storage Box with RECORD CARD – Each box has a UNIQUE number on the face and one end. £13.78
Embedding Moulds
EM5-8A-C/PP Details to follow shortly N/A
EM5-8B/PP Details to follow shortly N/A
EM5-8C-C/PP Details to follow shortly N/A
Polyvials
PV2C Details to follow shortly N/A

The price list is effective from 1st January 2024. ALL PRICES ARE EXCLUSIVE OF VAT
No minimum order charge; postage and packaging is included.

Because of the relative low cost nature of the product no statistical information is available and no guarantee is given.